1 | Strong Reinforcement | 1 to 5 Ply of Polyester |
2 | Wall Thickness | Full 2 to 6 mm |
3 | Operating Temperatures | -40 degree.F to 482 degree.F (250 degree.C) |
4 | Working Pressure | 0.5 to 6 Bar (7.25 to 87 PSI) |
5 | Burst Pressure | 12 to 20 Bar (174 to 290 PSI) |
6 | Shape | Straight, Elbow, Hump, Reducer |
7 | Materical | High Quality Silicone, for High Temperature and High Boost Application |
8 | Attention: Silicone Hose is compatible with water or anti-freeze such as coolant Silicone Hose is NOT compatible with fuel or oil | |
9 |
Application for Universal: Basic replacement, custom turbo, supercharger charge piping set up, custom compressor, inlet for turbocharger and supercharged cars,vehicles, boats etc. | |
10 | Custom-built Aluminum pipes are welcome |